Voron Trident (300mm) Bill of Material
All components available on OneTwo3D have been linked. Kits are shown on top of each section and kit components included are marked with a “x” in the table. Please check for changes to the latest BOM on vorondesign.com
| Part Description | Qty. | OneTwo3D Kit (option 1) | OneTwo3D Kit (option 2) |
|---|---|---|---|
| Fasteners | Voron Trident Fastener Kit (black) | ||
| M5x40 SHCS | 10 | x | |
| M5x30 BHCS | 6 | x | |
| M5x16 BHCS | 40 | x | |
| M5x10 BHCS | 55 | x | |
| M5 Roll-in T-nut | 69 | x | |
| M5 Hexnut | 15 | x | |
| M5 1mm Spacer | 22 | x | |
| M4x6 BHCS | 7 | x | |
| M4 Knurled Nut | 3 | x | |
| M3x8 SHCS | 158 | x | |
| M3x6 FHCS | 14 | x | |
| M3x6 BHCS | 34 | x | |
| M3x40 SHCS | 6 | x | |
| M3x30 SHCS | 21 | x | |
| M3x20 SHCS | 8 | x | |
| M3x16 SHCS | 16 | x | |
| M3x12 SHCS | 65 | x | |
| M3x12 FHCS | 10 | x | |
| M3 Washer | 2 | x | |
| M3 Threaded Insert (M3x5x4) | 68 | x | |
| M3 Roll-in T-nut | 85 | x | |
| M3 Locknut | 6 | x | |
| M3 Hexnut | 2 | x | |
| M3 Hammer Head T-nuts | 65 | x | |
| M2x10 Self-Tapping Screw | 20 | x | |
| Rubber Foot | 4 | x | |
| Motion | Voron Trident Motion Kit | Voron Trident Linear Rail Kit (LDO) | |
| TR8x8 Leadscrew Nut | 3 | x | |
| GT2 Open Belt LL-2GT-6 (6mm wide) - 1890mm | 2 | x | |
| GT2 20T Toothed Idler (5mm ID 6mm W) | 2 | x | |
| GT2 20T Pulley (5mm ID 6mm W) | 3 | x | |
| GE5C Spherical Bearing | 3 | x | |
| F695 Bearing | 20 | x | |
| BMG Extruder Componnets Kit | 1 | x | |
| 5x30mm Shaft | 1 | x | |
| Linear Rail MGN9H 350mm | 2 | Hiwin Rails | x |
| Linear Rail MGN9H 300mm | 3 | Hiwin Rails | x |
| Linear Rail MGN12H 350mm | 1 | Hiwin Rails | x |
| Electronics | Voron Trident Stepper motor Kit | Octopus Pro with Stepper drivers Kit | |
| ZF - Rocker Switches DPST 16A | 1 | ||
| TycoElectronics 10EGG1-2 Filtered Power Inlet (EU) | 1 | ||
| Thermal Fuse (120C) | 1 | ||
| TMC2209 Stepper Motor Driver | 6 | x | |
| SPDT KW10 Limit Micro Switch | 3 | ||
| RaspberryPi 3B+ or better | 1 | ||
| Omron TL-Q5MC2 - NPN NC 5mm Sense Inductive Probe | 1 | ||
| Omron G3A-210B-DC5 SSR | 1 | ||
| NEMA17 TR8x8 300mm Linear Stepper | 3 | x | |
| NEMA17 Motor 17HS19-2004S | 2 | x | |
| NEMA14 Motor 36STH20-1004AHG | 1 | ||
| Mini 12864 Display | 1 | ||
| Medium Blow Fuse 5 x 20mm: 4A for 220V mains or 8A for 120v | 1 | ||
| Mean Well TBC-09 Terminal Cover | 1 | ||
| Mean Well RS-25-5 PSU | 1 | LDO Compact Power Supply (LCP300-24D5) | |
| Mean Well LRS-200-24 PSU | 1 | LDO Compact Power Supply (LCP300-24D5) | |
| Keystone CAT6 Insert (Optional) | 1 | ||
| E3D V6 Bowden Hotend Kit (24V) | 1 | ||
| DIN Rail Mount Bracket for G3A SSR | 1 | ||
| C13 Power Cord | 1 | ||
| BAT85 Diode | 1 | ||
| 60x60x20 Fan (24V) | 3 | ||
| 6 Stepper Controller (or multiple to equal 6+ steppers) | 1 | x | |
| 40x40x20 Centrifugal Fan (24V)/50x50x15 Centrifugal Fan (24V) | 1 | ||
| 40x40x10 Axial Fan (24V) | 1 | ||
| Misc | |||
| Tesa Wire Loom Harness Tape | 1 | ||
| PTFE Tube (4mm OD 3mm ID) - 1m | 1 | ||
| Mobil EP2 Grease | 1 | ||
| Loctite Blue Threadlocker Stick | 1 | ||
| Fume Extractor Carbon Filter Element | 1 | ||
| Bowden Tube (m) | 1 | ||
| 6x3mm Neodimium Magnet | 8 | ||
| 4mm Bowden Coupler | 1 | ||
| 3M VHB Tape 5952 | 1 | ||
| Cables | |||
| WAGO 221-415 Lever-Nuts | 3 | ||
| WAGO 221-412 Lever-Nuts | 3 | ||
| Spade Crimp Terminal 4.8mm Female | 10 | ||
| Nylon Cable Ties 4" | 40 | ||
| MicroFit3 Male Pin | 40 | Linneo Molex Microfit Kit | |
| MicroFit3 Female Pin | 40 | x | |
| MicroFit3 Connector Receptacle 4 Position | 2 | x | |
| MicroFit3 Connector Receptacle 3 Position | 1 | x | |
| MicroFit3 Connector Receptacle 2 Position | 5 | x | |
| MicroFit3 Connector Plug 4 Position | 2 | x | |
| MicroFit3 Connector Plug 3 Position | 1 | x | |
| MicroFit3 Connector Plug 2 Position | 5 | x | |
| JST XH Female Pin | 40 | Linneo JST XH Kit | |
| JST XH Connector Plug 4 Position | 5 | x | |
| JST XH Connector Plug 3 Position | 4 | x | |
| JST XH Connector Plug 2 Position | 2 | x | |
| 24AWG Silicone Cable (ft) | 100 | ||
| 20AWG Silicone Cable (ft) | 10 | ||
| 10x11 Cable Chain - 1m 2 End Sets | 1 | ||
| 1/2" Braided Cable Sheathing (ft) | 5 | ||
| Frame | Misumi Frame Set | LDO Trident Frame Kit | |
| Misumi HFSB5-2020-500-LCP-RCP-AV360 | 4 | x | x |
| Misumi HFSB5-2020-420-TPW | 9 | x | x |
| Misumi HFSB5-2020-420-AH210-TPW | 1 | x | x |
| Misumi HFSB5-2020-420-AH210 | 1 | x | x |
| Misumi HFSB5-2020-380 | 1 | x | x |
| Misumi HFSB5-2020-330-LTP | 1 | x | x |
| Misumi HFSB5-2020-290 | 1 | x | x |
| Misumi HFSB5-2020-282-LTP | 1 | x | x |
| DIN 3 Rails (35mm W) - 420mm | 2 | ||
| Panels | Linneo Trident Deck & Back Panel Kit | Linneo Trident PC Sides & Doors Panel Kit | |
| Coroplast Sheet - 432x472x4 mm | 1 | x | |
| Coroplast Sheet - 419x419x4 mm | 2 | x | |
| Acrylic Sheet Clear - 433x473x3 mm | 1 | x | |
| Acrylic Sheet Clear - 433x433x3 mm | 2 | x | |
| Acrylic Sheet Clear - 216.5x473x3 mm | 2 | x | |
| Buildplate | |||
| Spring Steel Flexible Print Surface - 12"x12" | 1 | ||
| MIC6 5/16" Plate - 12"x12" | 1 | Mandala Roseworks Superflat/Magnetic | OneTwo3D MIC6 |
| Keenovo Silicone AC Heater w/ thermistor - 250x250mm (450W) | 1 | Our heaterpads are covering the full build plate, go for 350mm | |
| Adhesive Magnetic Sheet - 12"x12" | 1 | incl. with springsteel sheet |

